1,000
matches as a head coach: 638 wins, 205 draws and 157 defeats (63.8% won).
As of September 12, 2021.
Every number with its source and date
1,000
matches as a head coach: 638 wins, 205 draws and 157 defeats (63.8% won).
As of September 12, 2021.
77
Premier League home matches unbeaten as Chelsea manager, across both of his spells. Sunderland ended the run in April 2014.
15
goals conceded in 38 Premier League games in 2004-05, still the fewest in a Premier League season (as of November 2025). Chelsea won the league with a then-record 95 points.
Source Premier League (2022-08-15) · Opta Analyst (2025-11-01)
100
points and 121 goals in La Liga in 2011-12, both records at the time.
Source Sowetan (2012-05-23) · ESPN (2026-06-11)
2
clubs with which he won the European Cup: Porto (2004) and Inter (2010). In 2010 he became the third coach to do it, after Ernst Happel and Ottmar Hitzfeld.
3
trophies with Inter in 2009-10: Serie A, the Coppa Italia and the Champions League in one season.
5
European finals won in a row before his first defeat in one, the 2023 Europa League final, lost on penalties to Sevilla.
Completed spells, all competitions
| Club | P | W | D | L | Won | Source |
|---|---|---|---|---|---|---|
| Benfica 2000 | 11 | 6 | 3 | 2 | 54.5% | Sky Sport Italia, Football365, Sports Mole |
| União de Leiria 2001–2002 | 20 | 9 | 7 | 4 | 45.0% | Sky Sport Italia, Football365, Sports Mole |
| FC Porto 2002–2004 | 127 | 91 | 21 | 15 | 71.7% | Sky Sport Italia, Football365, Sports Mole |
| Chelsea 2004–2007 | 185 | 124 | 40 | 21 | 67.0% | Sky Sport Italia, Football365, Sports Mole |
| Inter Milan 2008–2010 | 108 | 67 | 26 | 15 | 62.0% | Sky Sport Italia, Football365, Inter |
| Real Madrid 2010–2013 | 178 | 128 | 28 | 22 | 71.9% | Sky Sport Italia, Football365, Sports Mole |
| Chelsea 2013–2015 | 136 | 80 | — | — | 58.8% | Sky Sport Italia, Football365, Sports Mole |
| Manchester United 2016–2018 | 144 | 84 | — | — | 58.3% | Sky Sport Italia, Football365, Sports Mole |
| Tottenham Hotspur 2019–2021 | 86 | 44 | 19 | 23 | 51.2% | Sky Sport Italia, Football365, Sports Mole |
| AS Roma 2021–2024 | 138 | 68 | 31 | 39 | 49.3% | Football365, Sports Illustrated (FanNation) |
| Fenerbahçe 2024–2025 | 62 | 37 | 14 | 11 | 59.7% | Hürriyet Daily News, beIN Sports |
| Benfica 2025–2026 | 45 | 27 | 10 | 8 | 60.0% | A Bola, IstoÉ |
— : the sources disagree on the draws and defeats for this spell, so only matches and wins are shown.
Record 11 matches, 9 wins (81.8%) · 0 draws, 2 defeats
Official LaLiga and Champions League matches, as counted in an article published on October 21, 2026. Matches played after that are not included yet; this record is updated by hand.
Source Defensa Central (2026-10-21)